AGG ASSLT W/DEADLY WEAPON $25,000 Bond
Wanted as of 05/14/2021
| ||||
Name: | Alvarez, Kane Montana | |||
Gender: | Male | Race: | Hispanic | |
Age: | 25 | |||
Height: | 5ft2in | Weight: | 200 | |
Hair: | Short | Eyes: | Unknown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ROBBERY $51,000 bond
Wanted as of 06/14/2019
| ||||
Name: | Alvarez, Oscar Rene | |||
Gender: | Male | Race: | Hispanic | |
Age: | 41 | |||
Height: | 5ft6in | Weight: | 155 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
INDECENCY W CHILD SEXUAL CONTACT (2 COUNTS) No Bond
Wanted as of 02/10/2022
| ||||
Name: | Alvarez, Roberto Hugo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 37 | |||
Height: | 5ft7in | Weight: | 150 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face; neck; back; right/left arms; left hand | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED 3RD OR MORE $100,000 Bond
Wanted as of 05/19/2022
| ||||
Name: | Alvarez, Victor Domingo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 43 | |||
Height: | 5ft7in | Weight: | 200 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN/DEL CS PG 1>= 4G<200G No Bond
Wanted as of 04/11/2022
| ||||
Name: | Andrade, Josephine | |||
Gender: | Female | Race: | Hispanic | |
Age: | 38 | |||
Height: | 5ft3in | Weight: | 135 | |
Hair: | Long Black | Eyes: | Black | |
Wanted By: Bailiff/120th District Court, El Paso, TX |
AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON x2
$20,000 Total Bond Wanted as of 10/29/2020
| ||||
Name: | Andrade, Raul | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft6in | Weight: | 175 | |
Hair: | Short Brown | Eyes: | Green | |
Scars, Marks, Tattoos: Scar - semi-circle from nose to mouth | ||||
Wanted By: El Paso Police Department, El Paso, TX |
AGG. ASSAULT W DEADLY WEAPON $40,000 Bond
Wanted as of 06/08/2022
| ||||
Name: | Armendariz, Ashley Jeanette | |||
Gender: | Female | Race: | Hispanic | |
Age: | 29 | |||
Height: | 5ft4in | Weight: | 100 | |
Hair: | Long Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ROBBERY / POSS PG 1 >=1G<4G $50,000 Total Bond
Wanted as of 04/27/2022
| ||||
Name: | Arteche, Kathleen | |||
Gender: | Female | Race: | Hispanic | |
Age: | 23 | |||
Height: | 5ft5in | Weight: | 190 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - abdomen; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT FAMILY/HOUSEHOLD MEMBER W/ PREV. CONV. $51,000 Bond
Wanted as of 09/08/2021
| ||||
Name: | Avila, Adam Luke | |||
Gender: | Male | Race: | Hispanic | |
Age: | 33 | |||
Height: | 5ft8in | Weight: | 160 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face; chest; right/left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN DEL CS PG 1 >= 4G< 200G $50,000 Bond
Wanted as of 05/07/2022
| ||||
Name: | Ayabar, Jose Armando | |||
Gender: | Male | Race: | Hispanic | |
Age: | 24 | |||
Height: | 6ft4in | Weight: | 220 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face; neck; right/left arms; left leg | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
POSS CS PG 1 >=4G<200G $101,000 Bond
Wanted as of 10/15/2019
| ||||
Name: | Baeza, Claudia Ivonne | |||
Gender: | Female | Race: | Hispanic | |
Age: | 42 | |||
Height: | 5ft3in | Weight: | 180 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
DECEPTIVE BUSINESS PRACTICE $30,000 Bond
Wanted as of 09/17/2021
| ||||
Name: | Barajas, Daniel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 36 | |||
Height: | 5ft9in | Weight: | 270 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos - chest | ||||
Wanted By: El Paso Police Department, El Paso, TX |
ABANDON ENDANGER CHILD IMMINENT DANGER BI X 2 No Bond
Wanted as of 05/26/2021
| ||||
Name: | Barclay, Keanna Martrece | |||
Gender: | Female | Race: | Black | |
Age: | 28 | |||
Height: | 5ft2in | Weight: | 150 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - Abdomen; chest; left ankle; right/left arm; finger | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
CRUELTY TO NON-LIVESTOCK ANIMALS FAIL TO PROV $5000 Bond
Wanted as of 11/19/2021
| ||||
Name: | Barraza-Rivera, Brillana Virginia | |||
Gender: | Female | Race: | Hispanic | |
Age: | 33 | |||
Height: | 5ft4in | Weight: | 160 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - neck | ||||
Wanted By: El Paso Police Department, El Paso, TX |
PAROLE VIOLATION & SEX OFFENDERS DUTY TO REGISTER W/PREV. CONV.
No Bond | ||||
Name: | Barrientez, Robert | |||
Gender: | Male | Race: | Hispanic | |
Age: | 52 | |||
Height: | 5ft6in | Weight: | 175 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
POSS MARIJ <= 5LBS >4OZ / MAN DEL CS PG 2 OR 2-A >=4G<400G $100,000 Bond
MAN DEL CS PG 2 OR 2-A >=4G<400G No Bond Wanted as of 10/23/2020
| ||||
Name: | Barron, Victor Manuel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft7in | Weight: | 200 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - Right/Left wrists; right arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
Theft Prop<$2500 2/More Convictions $3000 Bond
Wanted as of 04/19/2018
| ||||
Name: | Barron-Fuentes, Esther Esmeralda | |||
Gender: | Female | Race: | Hispanic | |
Age: | 43 | |||
Height: | 5ft1in | Weight: | 160 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso Police Department, El Paso, Texas |
ASSAULT PEACE OFFICER/JUDGE $55,000 Bond
Wanted as of 04/07/2021
| ||||
Name: | Benavente, Jamaico John | |||
Gender: | Male | Race: | Hispanic | |
Age: | 27 | |||
Height: | 5ft6in | Weight: | 130 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGGRAVATED ROBBERY No Bond
Wanted as of 04/14/2022
| ||||
Name: | Berrien, Akia Tre'var | |||
Gender: | Male | Race: | Black | |
Age: | 27 | |||
Height: | 6ft1in | Weight: | 160 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER $4000 Bond
Wanted as of 05/28/2021
| ||||
Name: | Billups Jr., Andre Edwin | |||
Gender: | Male | Race: | Black | |
Age: | 38 | |||
Height: | 5ft11in | Weight: | 200 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, TX |